HANDLING
DOLLY & MOVING
| PRODUCTS | 1 DAY | 1 WEEK | 28 DAYS |
|---|---|---|---|
| Hupper 5/8 yd / 800 lb | 20,00$ | 50,00$ | 120,00$ |
| Hupper 1.1 yd / 1200 lb | 25,00$ | 60,00$ | 145,00$ |
| Box dolly / 600 lb | 10,00$ | 20,00$ | 40,00$ |
| Swivel dolly 1000 lb | 10,00$ | 20,00$ | 40,00$ |
| Pneumatic wagon with handle 30″ x 60″ / 800 lb | 20,00$ | 50,00$ | 120,00$ |
| Platform dolly 30″ x 60″ / 1200 lb | 15,00$ | 35,00$ | 100,00$ |
| Dolly for appliance / 900 lb | 15,00$ | 45,00$ | 105,00$ |
| Moving harness | 15,00$ | 50,00$ | 105,00$ |
| Moving blankets | 3,00$ | 9,00$ | 18,00$ |
| Sheet and pannel cart | 15,00$ | 45,00$ | 105,00$ |
| Moving roller 10 tons | 35,00$ | 75,00$ | 165,00$ |
| Manual pallet jack 5500 lb (21″ or 27″ wide) | 20,00$ | 45,00$ | 115,00$ |
| Succion cup 8″ | 15,00$ | 35,00$ | 75,00$ |
HOISTS & JACKS
| PRODUCTS | 1 DAY | 1 WEEK | 28 DAYS |
|---|---|---|---|
| Beam trolly 2 tons | 10,00$ | 20,00$ | 30,00$ |
| Manual strapping tool for 3/4″ steel staping | 15,00$ | 45,00$ | 105,00$ |
| Material lift 18′ x 850 lb | 40,00$ | 145,00$ | 350,00$ |
| Drywall and panel hoist 150 lb | 25,00$ | 95,00$ | 225,00$ |
| Chain block 1 ton / 20′ | 15,00$ | 40,00$ | 90,00$ |
| Chain block 5 tons / 10′ | 25,00$ | 95,00$ | 250,00$ |
| Lever hoist 1 1/2 ton 6′ | 15,00$ | 45,00$ | 110,00$ |
| Hydraulic jack 12 tons | 10,00$ | 35,00$ | 90,00$ |
| Hydraulic jack 20 tons | 15,00$ | 45,00$ | 105,00$ |
| Hydraulic pump & jack 10 tons | 20,00$ | 75,00$ | 170,00$ |
*Equipment not included in the list, available on demand


