SCAFFOLDING
| PRODUCTS | 1 DAY | 1 WEEK | 28 DAYS |
|---|---|---|---|
| Scaffolding frame 5′ (W.) x 5′ (H.) | 4,00$ | 5,00$ | 7,00$ |
| Scaffolding frame 5′ (W.) x 30” (H.) | 4,00$ | 5,00$ | 7,00$ |
| Scaffolding frame 30” (W.) x 5′ (H.) | 4,00$ | 5,00$ | 7,00$ |
| Scaffolding frame 30” (W.) x 30” (H.) | 4,00$ | 5,00$ | 7,00$ |
| Scaffolding sidewald frame 5′ (W) x 6′ (H) | 7,00$ | 9,00$ | 13,00$ |
| Scaffolding sidewalk frame 78” (W) x 120” (H) | 18,00$ | 28,00$ | 40,00$ |
| Cross brace (5′, 6′, 7′ 8′ 10′) | 3,00$ | 4,00$ | 5,00$ |
| Guard rail post | 5,00$ | 6,00$ | 7,00$ |
| Guard rail | 3,00$ | 4,00$ | 5,00$ |
| Tie off bar 7′ (aluminum) | 8,00$ | 16,00$ | 32,00$ |
| Tie off bar 10′ (aluminum) | 8,00$ | 16,00$ | 32,00$ |
| Plank 12′ x 10” | 6,00$ | 8,00$ | 16,00$ |
| Aluminum / wood platform 7′ | 6,00$ | 12,00$ | 19,00$ |
| Aluminum / wood platform 10′ | 6,00$ | 12,00$ | 19,00$ |
| Out-rigger | 5,00$ | 6,00$ | 13,00$ |
| 8″ caster | 4,00$ | 6,00$ | 9,00$ |
| Screw jacks 18″ | 3,00$ | 4,00$ | 6,00$ |
| Safety lock arm | 1,00$ | 1,50$ | 2,00$ |
| Side bracket 20” | 4,00$ | 5,00$ | 6,00$ |
| Aluminum tube 3′, 6′, 9′,12′ | 4,00$ | 8,00$ | 12,00$ |
| Anchor tube 3′, 6′, 9′ | 4,00$ | 5,00$ | 6,00$ |
| Dual swivel or right angle bolt clamp | 3,00$ | 3,00$ | 4,00$ |
| Wheel wagon 16″ flatfree | 30,00$ | 60,00$ | 120,00$ |
| Scaffolding on wheel (baker) 30″ x 72″ | 15,00$ | 45,00$ | 90,00$ |
| Hoist and pulley 10″ | 20,00$ | 50,00$ | 100,00$ |
| Post shore #0 / 3’1″ (open) to 5′ 10″ (close) | 6,00$ | 8,00$ | 16,00$ |
| Post shore #1 / 5’6″ (open) to 10′ (close) | 6,00$ | 8,00$ | 16,00$ |
| Post shore #3 / 9′ (open) to 13′ (close) | 6,00$ | 8,00$ | 16,00$ |
| Post shore #4 / 11′ 6” (open) to 16′ 3” (close) | 7,00$ | 9,00$ | 18,00$ |
*Scaffolding staircase not included in the list, available on demand


